Here are my rankings for 2011 Fantasy Baseball Catchers.
1.) Joe Mauer Twins 12-15hrs 90-95 rbi's 320avg
2.) Victor Martinez Tigers 15-20hrs 85-90rbi's 295avg
3.) Brian McCann Braves 20-22hrs 80-90rbi's 290avg
4.) Buster Posey Giants 18-24hrs 78-84rbi's 300avg
5.) Geovany Soto Cubs 15-17hrs 67-72rbi's 280avg
6.) Kurt Suzuki A's 12-15hrs 70-72rbi's 275avg
7.) Carlos Santana Indians 18-21hrs 77-80rbi's 270avg
8.) Mike Napoli Rangers 19-22hrs 66-70rbi's 266avg
9.) Matt Wieters Orioles 14-17hrs 68-75rbi's 278avg
10.) Jorge Posada Yankees 15-18hrs 60-65rbi's 262avg
Bust: John Buck Marlins Production will decrease with him moving to South Beach.
Sleeper:Carlos Ruiz Phillies has gotten better the last 3 years and look for a career year out of him with potential 15plus homers and 50 to 60 rbi's.
No comments:
Post a Comment