- Roy Halladay 20-8 2.50ERA 210K's
- Felix Hernandez 15-10 2.55ERA 225K's
- Tim Lincecum 18-9 2.90ERA 240K's
- Jon Lester 19-8 3.00ERA 225K's
- Cliff Lee 18-10 2.95ERA 195K's
- C.C Sabathia 17-11 3.13ERA 200K's
- Justin Verlander 18-12 3.35ERA 220K's
- Ublado Jimenez 16-8 3.15ERA 205K's
- Clayton Kershaw 16-10 3.20ERA 215K's
- David Price 17-9 3.20ERA 195K's
- Tommy Hanson 14-8 3.30ERA 180K's
- Dan Haren 15-10 3.50ERA 210K's
- Jered Weaver 15-10 3.65ERA 200K's
- Mat Latos 16-9 3.19ERA 190K's
- Chris Carpenter 17-10 3.25ERA 185K's
- Josh Johnson 14-11 3.10ERA 195K's
- Cole Hamels 17-8 3.12ERA 190K's
- Zack Grienke 12-9 3.30ERA 170K's
- Roy Oswalt 18-8 3.50ERA 160K's
- Matt Cain 15-7 3.20ERA 180K's
- Francisco Liriano 16-11 3.40ERA 200K's
- Clay Bucholz 17-8 3.25ERA 150K's
- Yovani Gallardo 15-9 3.50ERA 220K's
- Max Scherzer 14-9 3.45ERA 190K's
- Chad Billingsly 15-11 3.55ERA 185K's
Sleeper: Brandon Morrow Blue Jays if this kid can harness his control watchout. He is already a dominating strikeout pitcher as seen last year with a 17K game against the Rays late last year. If everything comes together for this young pitcher he has the potential for 15+wins and over 200K's.
No comments:
Post a Comment